You can earn reward points and redemption points each time you play real money Casino games. Fill your progress bar and unlock Chests filled with personalized rewards.
How you earn reward points & redemption points
The amount of reward points and redemption points you earn playing Casino games varies depending on the game you are playing. The tables below explain the wagering requirements foreach game. Please note that wagering refers to the total amount of money placed.
How you clear Casino bonuses
Looking to earn redemption points to clear a Casino bonus? The tables below also explain the wagering requirement to earn 1 redemption point.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
Baccarat* | $2.50 | $30 |
Atlantic City Blackjack | $2.50 | $30 |
Double Deck Atlantic City Blackjack | $2.50 | $30 |
Heads-up Hold'em™ | $4.17 | $50 |
Premium Atlantic City Blackjack | $2.50 | $30 |
Roulette* | $1.00 | $12 |
American Roulette* | $0.50 | $6 |
*Please note that covering the Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, will not earn redemption points or reward points.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
Live American Roulette** | $1.00 | $6 |
Live Auto Roulette** | $0.50 | $6 |
Live Baccarat** | $2.50 | $30 |
Live Blackjack | $2.50 | $30 |
Live Infinite Blackjack | $2.50 | $30 |
** Please note that covering the Live Dealer Roulette table by 65% or more, as well as bets wagering both sides of Baccarat or Dragon Tiger (where available), will not earn redemption points or reward points.Video Poker
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
Deuces Wild | $2.42 | $29 |
Double Bonus | $3.00 | $36 |
Double Double Bonus | $2.59 | $31 |
Jacks or Better | $5.84 | $70 |
Joker Poker | $2.50 | $30 |
Aces and Faces | $3.59 | $43 |
All American | $1.75 | $21 |
Tens or Better | $3.09 | $37 |
Aces and Eights | $1.92 | $23 |
Triple Bonus | $2.09 | $25 |
Each Slot has a Return to Player (RTP) percentage that can be found within the game's information or help window.
This represents the expected percentage of stakes that will be returned to players over the course of a statistically significant sample of play (generally one million spins).
The wagering requirement to earn one redemption point playing Slots depends on the RTP of the game*** as per the following table:
Game RTP | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
87.20% - 90.85% | $0.25 | $3 |
90.86% - 92.88% | $0.33 | $4 |
92.89% - 94.18% | $0.42 | $5 |
94.19% - 95.07% | $0.50 | $6 |
95.08% - 95.73% | $0.58 | $7 |
95.74% - 96.23% | $0.67 | $8 |
96.24% - 96.63% | $0.75 | $9 |
96.64% - 96.95% | $0.83 | $10 |
96.96% -97.21% | $0.92 | $11 |
97.22% - 97.44% | $1.00 | $12 |
97.45% - 97.62% | $1.08 | $13 |
97.63% - 97.79% | $1.17 | $14 |
97.80% - 97.93% | $1.25 | $15 |
97.94% - 98.06% | $1.33 | $16 |
98.07% - 98.17% | $1.42 | $17 |
98.18% - 98.27% | $1.50 | $18 |
98.28% - 98.35% | $1.58 | $19 |
98.36% - 98.43% | $1.67 | $20 |
98.44% - 98.51% | $1.75 | $21 |
98.52% - 98.57% | $1.83 | $22 |
98.58% - 98.63% | $1.92 | $23 |
98.64% - 98.69% | $2.00 | $24 |
98.70% - 98.74% | $2.08 | $25 |
98.75% - 98.79% | $2.17 | $26 |
98.80% - 98.83% | $2.25 | $27 |
98.84% - 98.87% | $2.33 | $28 |
98.88% - 98.91% | $2.42 | $29 |
98.92% - 98.95% | $2.50 | $30 |
98.96% - 98.98% | $2.58 | $31 |
98.99% - 99.01% | $2.67 | $32 |
99.02% - 99.04% | $2.75 | $33 |
99.05% - 99.07% | $2.83 | $34 |
99.08% - 99.09% | $2.92 | $35 |
99.10% - 99.12% | $3.00 | $36 |
99.13% - 99.14% | $3.08 | $37 |
99.15% - 99.16% | $3.17 | $38 |
99.17% - 99.18% | $3.25 | $39 |
99.19% - 99.20% | $3.33 | $40 |
99.21% - 99.22% | $3.42 | $41 |
99.23% - 99.24% | $3.50 | $42 |
99.25% - 99.26% | $3.58 | $43 |
99.27% - 99.28% | $3.67 | $44 |
99.29% - 99.30% | $3.75 | $45 |
99.31% | $3.83 | $46 |
99.32% | $3.92 | $47 |
99.33% - 99.34% | $4.00 | $48 |
99.35% | $4.08 | $49 |
99.36% | $4.17 | $50 |
99.37% | $4.25 | $51 |
99.38% | $4.33 | $52 |
99.40% | $4.42 | $53 |
99.41% | $4.50 | $54 |
99.42% | $4.58 | $55 |
99.43% | $4.67 | $56 |
99.44% | $4.75 | $57 |
99.45% | $4.83 | $58 |
99.46% | $4.92 | $59 |
99.47% | $5.00 | $60 |
99.48% | $5.17 | $62 |
99.49% | $5.25 | $63 |
99.50% | $5.33 | $64 |
99.51% | $5.42 | $65 |
99.52% | $5.58 | $67 |
99.53% | $5.67 | $68 |
99.54% | $5.83 | $70 |
99.55% | $5.92 | $71 |
99.56% | $6.08 | $73 |
99.57% | $6.17 | $74 |
99.58% | $6.33 | $76 |
99.59% | $6.50 | $78 |
99.60% | $6.67 | $80 |
99.61% | $6.83 | $82 |
99.62% | $7.00 | $84 |
99.63% | $7.17 | $86 |
99.64% | $7.42 | $89 |
99.65% | $7.58 | $91 |
99.66% | $7.83 | $94 |
99.67% | $8.08 | $97 |
99.68% | $8.33 | $100 |
99.69% | $8.58 | $103 |
99.70% | $8.92 | $107 |
99.71% | $9.17 | $110 |
99.72% | $9.50 | $114 |
99.73% | $9.92 | $119 |
99.74% | $10.25 | $123 |
99.75% | $10.67 | $128 |
99.76% | $11.08 | $133 |
99.77% | $11.58 | $139 |
99.78% | $12.08 | $145 |
99.79% | $12.67 | $152 |
99.80% | $13.33 | $160 |
99.81% | $14.00 | $168 |
99.82% | $14.83 | $178 |
99.83% | $15.67 | $188 |
99.84% | $16.67 | $200 |
99.85% | $17.75 | $213 |
99.86% | $19.08 | $229 |
99.87% | $20.50 | $246 |
*** Please note that in games with a variable RTP based on gameplay settings, the highest RTP determines the wagering requirement.